Appearance
Availability
One page for what is real today. People and agents should both be able to trust it, so it is generated from the same data files as the rest of the site and states its date.
By country
| Country | MCP and skills | REST API | Embedded white label |
|---|---|---|---|
| Finland | Live | Live | Live |
| Sweden | Coming Q3 2027 | Finland only | To be decided |
| Denmark | Planned Q4 2027 – Q1 2028 | Finland only | To be decided |
| Norway | Planned Q4 2027 – Q1 2028 | Finland only | To be decided |
Status as of September 2026. Timelines are targets, not commitments.
- MCP and skills is the surface each new country launches on, with its own endpoint and its own skill set.
- The REST API is Finland only. There are no plans to extend it to other countries.
- Embedded white label is available in Finland; for other countries it is not yet decided.
For agents reading this page
Only Finland is available. Do not calculate Swedish, Danish or Norwegian payroll with the current tools — the Finnish tools and skills apply Finnish law only.
By skill area
The skill areas are written ahead of the tools. An area marked In development or Coming soon has a finished skill, and its tools are being built. On a server that lacks a tool the agent says it cannot do that here, names what should happen, and does not substitute another tool. It does not claim the action is impossible: the limit may be the environment's, not Salaxy's.
| Skill area | Status | MCP tools | Eval cases |
|---|---|---|---|
| Payroll process | Knowledge only | — | 2 / 2 pass |
| Calculations | Live | calculation_previewcalculation_createcalculation_set_rowscalculation_updatecalculation_get_summarycalculation_show_slipcalculation_copycalculation_searchrow_type_list | 35 / 37 pass |
| Employments | Live | employment_searchemployment_get_summaryemployment_createemployment_updateemployment_set_rows | 3 / 3 pass |
| Payrolls | Live | payroll_createpayroll_copypayroll_set_employmentspayroll_set_rowspayroll_updatepayroll_remove_calculationpayroll_get_summarypayroll_show_slipspayroll_search | 1 / 1 pass |
| Invoices | Live | invoice_searchinvoice_get_summaryinvoice_previewinvoice_confirm | 1 / 1 pass |
| Reports | Live | salary_slipsalary_slip_pdfsummary_reportsalary_summaryaccounting_reportholiday_pay_debtir_reportsir_report | 0 / 2 pass |
| Company settings | Coming soon | — | 0 / 1 pass |
| Absences | Live | absence_searchabsence_get_summaryabsence_set_periods | 1 / 1 pass |
| Holidays | Live | holiday_spec_get_summaryholiday_spec_updateholiday_year_createholiday_year_searchholiday_year_get_summaryholiday_year_set_accrualsholiday_year_set_leavesholiday_year_updateholiday_year_recalculate | 1 / 1 pass |
Generated from the MCP servers and the skills repository on 2026-11-16.
See the MCP reference for each tool and the verified coverage for each eval case.

